| Chapter No. | Chapter Title | Chapter Author | Page No. |
| Introduction | | 1 |
| Rajasthan-State : An over view | | 2 |
| Methodology of Soil Mapping | | 7 |
| Physiography-Soil series Association | | 8 |
| Soil Taxonomy and Classification | | 16 |
| Taxonomy and Classification of Rajasthan Soils | | 18 |
| Alfisols : Characteristics and Classification | | 21 |
| Aridisols: Characteristics and Classification | | 22 |
| Entisols: Characteristics and Classification | | 26 |
| Inceptisols : Characteristics and Classification | | 30 |
| Vertisols : Characteristics and Classification | | 34 |
| Land capability Classification | | 36 |
| Land irrigability Classification | | 40 |
| Arid North western Sandy plain | | 43 |
| Alluvial plain of Luni Basin | | 60 |
| Transitional plain of Inland Drainage | | 69 |
| Irrigated North western plain | | 86 |
| Semi arid Western Plain | | 95 |
| Flood prone Eastern Plain | | 112 |
| Sub humid Southern plain and Aravalli hills | | 125 |
| Humid Southern Plain | | 146 |
| Humid South eastern Plain | | 158 |
| Soil series; Morphological and Physico-chemical
Characteristics | | 183-270 |